Usage Statistics for FishersNet.com

Summary Period: August 2005
Generated 01-Sep-2005 09:14 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2005
Total Hits 179743
Total Files 153550
Total Pages 63475
Total Visits 28256
Total KBytes 3510465
Total Unique Sites 20799
Total Unique URLs 716
Total Unique Referrers 1080
Total Unique Usernames 12
Total Unique User Agents 1611
. Avg Max
Hits per Hour 241 1085
Hits per Day 5798 7387
Files per Day 4953 6429
Pages per Day 2047 2666
Visits per Day 911 1135
KBytes per Day 113241 142928
Hits by Response Code
Undefined response code 2
Code 200 - OK 153550
Code 206 - Partial Content 692
Code 301 - Moved Permanently 62
Code 302 - Found 1373
Code 304 - Not Modified 13224
Code 400 - Bad Request 29
Code 401 - Unauthorized 182
Code 403 - Forbidden 4
Code 404 - Not Found 10616
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 7

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 6923 3.85% 5829 3.80% 2471 3.89% 1129 4.00% 1078 5.18% 138432 3.94%
2 6151 3.42% 5340 3.48% 2074 3.27% 948 3.36% 961 4.62% 124019 3.53%
3 6701 3.73% 5683 3.70% 2347 3.70% 1111 3.93% 1142 5.49% 136255 3.88%
4 6835 3.80% 5755 3.75% 2346 3.70% 1030 3.65% 1014 4.88% 132736 3.78%
5 6538 3.64% 5557 3.62% 2205 3.47% 1062 3.76% 1057 5.08% 129850 3.70%
6 5588 3.11% 4640 3.02% 1837 2.89% 825 2.92% 798 3.84% 110046 3.13%
7 5871 3.27% 4922 3.21% 2199 3.46% 907 3.21% 892 4.29% 106094 3.02%
8 7204 4.01% 6101 3.97% 2666 4.20% 1135 4.02% 1114 5.36% 140941 4.01%
9 6251 3.48% 5313 3.46% 2246 3.54% 1024 3.62% 1027 4.94% 123163 3.51%
10 7387 4.11% 6429 4.19% 2233 3.52% 1030 3.65% 1001 4.81% 134243 3.82%
11 7297 4.06% 6369 4.15% 2311 3.64% 1035 3.66% 1005 4.83% 138474 3.94%
12 6668 3.71% 5810 3.78% 2405 3.79% 1034 3.66% 1015 4.88% 142928 4.07%
13 5315 2.96% 4400 2.87% 1979 3.12% 833 2.95% 796 3.83% 102966 2.93%
14 5284 2.94% 4544 2.96% 2095 3.30% 780 2.76% 767 3.69% 91867 2.62%
15 6312 3.51% 5363 3.49% 2238 3.53% 1048 3.71% 1025 4.93% 120527 3.43%
16 6665 3.71% 5706 3.72% 2386 3.76% 967 3.42% 932 4.48% 134354 3.83%
17 6485 3.61% 5665 3.69% 2261 3.56% 986 3.49% 933 4.49% 134389 3.83%
18 5877 3.27% 5011 3.26% 2114 3.33% 922 3.26% 863 4.15% 121649 3.47%
19 6324 3.52% 5057 3.29% 2010 3.17% 880 3.11% 863 4.15% 118285 3.37%
20 4678 2.60% 4058 2.64% 1650 2.60% 700 2.48% 695 3.34% 87004 2.48%
21 4477 2.49% 3768 2.45% 1633 2.57% 679 2.40% 654 3.14% 83537 2.38%
22 5528 3.08% 4742 3.09% 2019 3.18% 949 3.36% 933 4.49% 116152 3.31%
23 5209 2.90% 4599 3.00% 1841 2.90% 881 3.12% 860 4.13% 105871 3.02%
24 4902 2.73% 4236 2.76% 1831 2.88% 877 3.10% 868 4.17% 95036 2.71%
25 5130 2.85% 4292 2.80% 1904 3.00% 851 3.01% 822 3.95% 100824 2.87%
26 5079 2.83% 4489 2.92% 1765 2.78% 796 2.82% 850 4.09% 94055 2.68%
27 4384 2.44% 3785 2.46% 1550 2.44% 694 2.46% 697 3.35% 83964 2.39%
28 4016 2.23% 3473 2.26% 1504 2.37% 699 2.47% 694 3.34% 73348 2.09%
29 5122 2.85% 4492 2.93% 1860 2.93% 859 3.04% 854 4.11% 97053 2.76%
30 5033 2.80% 4310 2.81% 1844 2.91% 859 3.04% 841 4.04% 100796 2.87%
31 4509 2.51% 3812 2.48% 1651 2.60% 791 2.80% 767 3.69% 91605 2.61%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4063 2.26% 110 3439 2.24% 48 1499 2.36% 2095 64958 1.85%
1 91 2832 1.58% 72 2233 1.45% 35 1112 1.75% 1292 40052 1.14%
2 84 2627 1.46% 70 2177 1.42% 35 1092 1.72% 1310 40601 1.16%
3 65 2021 1.12% 52 1631 1.06% 29 916 1.44% 922 28597 0.81%
4 63 1982 1.10% 53 1668 1.09% 30 936 1.47% 941 29173 0.83%
5 89 2767 1.54% 77 2408 1.57% 34 1072 1.69% 1358 42090 1.20%
6 130 4033 2.24% 112 3490 2.27% 52 1625 2.56% 2379 73735 2.10%
7 175 5433 3.02% 155 4805 3.13% 64 1990 3.14% 3224 99956 2.85%
8 260 8067 4.49% 224 6958 4.53% 88 2744 4.32% 5108 158362 4.51%
9 321 9966 5.54% 275 8525 5.55% 110 3410 5.37% 6442 199702 5.69%
10 358 11098 6.17% 300 9311 6.06% 119 3698 5.83% 7212 223560 6.37%
11 370 11494 6.39% 318 9882 6.44% 128 3973 6.26% 7920 245507 6.99%
12 356 11045 6.14% 304 9427 6.14% 121 3752 5.91% 7318 226843 6.46%
13 376 11674 6.49% 325 10095 6.57% 125 3894 6.13% 7395 229239 6.53%
14 378 11743 6.53% 331 10266 6.69% 126 3916 6.17% 7577 234892 6.69%
15 366 11370 6.33% 313 9731 6.34% 129 4021 6.33% 7625 236362 6.73%
16 340 10559 5.87% 294 9132 5.95% 123 3824 6.02% 7281 225718 6.43%
17 265 8241 4.58% 225 6985 4.55% 94 2929 4.61% 5394 167219 4.76%
18 280 8698 4.84% 238 7403 4.82% 97 3037 4.78% 5610 173918 4.95%
19 269 8352 4.65% 227 7053 4.59% 96 2976 4.69% 5272 163431 4.66%
20 279 8677 4.83% 235 7293 4.75% 95 2971 4.68% 5469 169538 4.83%
21 292 9062 5.04% 249 7739 5.04% 103 3206 5.05% 5942 184192 5.25%
22 259 8056 4.48% 224 6971 4.54% 86 2684 4.23% 4704 145812 4.15%
23 189 5883 3.27% 158 4928 3.21% 70 2198 3.46% 3452 107008 3.05%

Top 100 of 716 Total URLs
# Hits KBytes URL
1 15189 8.45% 2169793 61.81% /fishmap.html
2 10968 6.10% 15373 0.44% /
3 4371 2.43% 249695 7.11% /report.html
4 1513 0.84% 36226 1.03% /fishboard/viewtopic.php
5 1373 0.76% 13209 0.38% /lunar.html
6 1356 0.75% 23767 0.68% /fishboard/profile.php
7 1224 0.68% 6495 0.19% /records.html
8 1065 0.59% 13519 0.39% /plants.html
9 807 0.45% 15537 0.44% /prep.html
10 627 0.35% 839 0.02% /puddings.html
11 551 0.31% 746 0.02% /union.html
12 549 0.31% 26269 0.75% /archive.html
13 532 0.30% 790 0.02% /camp.html
14 525 0.29% 789 0.02% /havasu.html
15 448 0.25% 3412 0.10% /humor.html
16 409 0.23% 8186 0.23% /fishboard/search.php
17 395 0.22% 528 0.02% /rollins.html
18 384 0.21% 554 0.02% /hemet.html
19 363 0.20% 620 0.02% /antonio.html
20 363 0.20% 967 0.03% /register.htm
21 355 0.20% 260 0.01% /soon.html
22 354 0.20% 456 0.01% /perris.html
23 352 0.20% 96 0.00% /fishboard/templates/subSilver/formIE.css
24 341 0.19% 606 0.02% /almanor.html
25 313 0.17% 399 0.01% /isabella.html
26 303 0.17% 511 0.01% /berry.html
27 300 0.17% 424 0.01% /saddle.html
28 299 0.17% 5859 0.17% /fishboard/
29 280 0.16% 392 0.01% /woodward.html
30 274 0.15% 456 0.01% /fallen.html
31 267 0.15% 291 0.01% /santa.html
32 260 0.14% 377 0.01% /camanche.html
33 259 0.14% 338 0.01% /modesto.html
34 252 0.14% 5204 0.15% /classifieds/viewtopic.php
35 243 0.14% 311 0.01% /ice.html
36 243 0.14% 1971 0.06% /picts.html
37 240 0.13% 962 0.03% /clubhosting.htm
38 236 0.13% 346 0.01% /corona.html
39 234 0.13% 352 0.01% /donner.html
40 222 0.12% 11934 0.34% /fishboard/viewforum.php
41 213 0.12% 380 0.01% /antelop.html
42 213 0.12% 336 0.01% /black.html
43 211 0.12% 312 0.01% /mamoth.html
44 211 0.12% 319 0.01% /pyramid.html
45 203 0.11% 261 0.01% /irvine.html
46 202 0.11% 330 0.01% /eagle.html
47 202 0.11% 13 0.00% /recipe.html
48 201 0.11% 181 0.01% /june1.html
49 201 0.11% 292 0.01% /vicente.html
50 200 0.11% 280 0.01% /lopez.html
51 194 0.11% 321 0.01% /castaic.html
52 194 0.11% 264 0.01% /lundy.html
53 194 0.11% 276 0.01% /silver.html
54 193 0.11% 280 0.01% /vail.html
55 191 0.11% 311 0.01% /convict.html
56 191 0.11% 286 0.01% /indian.html
57 190 0.11% 289 0.01% /caples.html
58 188 0.10% 248 0.01% /jenkinso.html
59 186 0.10% 247 0.01% /salton.html
60 181 0.10% 313 0.01% /bridge.html
61 180 0.10% 239 0.01% /upkern.html
62 179 0.10% 260 0.01% /delvalle.html
63 178 0.10% 325 0.01% /bigbear.html
64 173 0.10% 239 0.01% /piru.html
65 170 0.09% 300 0.01% /bluelake.html
66 169 0.09% 104656 2.98% /guide.html
67 168 0.09% 291 0.01% /britton.html
68 168 0.09% 254 0.01% /oroville.html
69 168 0.09% 243 0.01% /pinecrst.html
70 167 0.09% 248 0.01% /pedro.html
71 166 0.09% 215 0.01% /hogan.html
72 164 0.09% 235 0.01% /skinner.html
73 163 0.09% 235 0.01% /whiskey.html
74 162 0.09% 267 0.01% /clear.html
75 159 0.09% 228 0.01% /stamp.html
76 159 0.09% 235 0.01% /tulloch.html
77 158 0.09% 221 0.01% /shasta.html
78 158 0.09% 230 0.01% /shastina.html
79 157 0.09% 246 0.01% /aquad.html
80 157 0.09% 2241 0.06% /carecord.html
81 154 0.09% 207 0.01% /shaver.html
82 153 0.09% 3457 0.10% /classifieds/
83 153 0.09% 229 0.01% /henshaw.html
84 153 0.09% 228 0.01% /kaweah.html
85 152 0.08% 257 0.01% /elsinore.html
86 152 0.08% 218 0.01% /folsom.html
87 150 0.08% 198 0.01% /niguel.html
88 150 0.08% 225 0.01% /pillsbur.html
89 149 0.08% 221 0.01% /iron.html
90 148 0.08% 273 0.01% /basslake.html
91 148 0.08% 241 0.01% /crowley.html
92 148 0.08% 184 0.01% /indian1.html
93 146 0.08% 263 0.01% /bullards.html
94 145 0.08% 2584 0.07% /classifieds/viewforum.php
95 142 0.08% 1862 0.05% /quality.html
96 140 0.08% 218 0.01% /cahula.html
97 140 0.08% 214 0.01% /twin2.html
98 139 0.08% 202 0.01% /salt.html
99 138 0.08% 211 0.01% /nacimien.html
100 135 0.08% 225 0.01% /hhole.html

Top 30 of 716 Total URLs By KBytes
# Hits KBytes URL
1 15189 8.45% 2169793 61.81% /fishmap.html
2 4371 2.43% 249695 7.11% /report.html
3 169 0.09% 104656 2.98% /guide.html
4 1513 0.84% 36226 1.03% /fishboard/viewtopic.php
5 549 0.31% 26269 0.75% /archive.html
6 1356 0.75% 23767 0.68% /fishboard/profile.php
7 807 0.45% 15537 0.44% /prep.html
8 10968 6.10% 15373 0.44% /
9 1065 0.59% 13519 0.39% /plants.html
10 1373 0.76% 13209 0.38% /lunar.html
11 222 0.12% 11934 0.34% /fishboard/viewforum.php
12 409 0.23% 8186 0.23% /fishboard/search.php
13 1224 0.68% 6495 0.19% /records.html
14 299 0.17% 5859 0.17% /fishboard/
15 252 0.14% 5204 0.15% /classifieds/viewtopic.php
16 153 0.09% 3457 0.10% /classifieds/
17 448 0.25% 3412 0.10% /humor.html
18 134 0.07% 2844 0.08% /clubs.htm
19 16 0.01% 2710 0.08% http://www.fishersnet.com/fishmap.html
20 145 0.08% 2584 0.07% /classifieds/viewforum.php
21 38 0.02% 2367 0.07% /fishboard/memberlist.php
22 96 0.05% 2363 0.07% /fishboard/posting.php
23 157 0.09% 2241 0.06% /carecord.html
24 243 0.14% 1971 0.06% /picts.html
25 142 0.08% 1862 0.05% /quality.html
26 84 0.05% 1497 0.04% /classifieds/profile.php
27 46 0.03% 1433 0.04% /classifieds/posting.php
28 118 0.07% 1142 0.03% /links.html
29 23 0.01% 1118 0.03% /members/anglersgold/reports/mreport.html
30 62 0.03% 1053 0.03% /classifieds/search.php

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 15189 8.45% 9475 33.70% /fishmap.html
2 4371 2.43% 1871 6.65% /report.html
3 10968 6.10% 1352 4.81% /
4 1224 0.68% 1126 4.00% /records.html
5 1373 0.76% 895 3.18% /lunar.html
6 807 0.45% 726 2.58% /prep.html
7 549 0.31% 467 1.66% /archive.html
8 525 0.29% 429 1.53% /havasu.html
9 532 0.30% 412 1.47% /camp.html
10 627 0.35% 402 1.43% /puddings.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 15189 8.45% 7463 26.62% /fishmap.html
2 4371 2.43% 1987 7.09% /report.html
3 10968 6.10% 1289 4.60% /
4 1224 0.68% 1089 3.88% /records.html
5 1373 0.76% 975 3.48% /lunar.html
6 807 0.45% 738 2.63% /prep.html
7 1065 0.59% 573 2.04% /plants.html
8 549 0.31% 442 1.58% /archive.html
9 525 0.29% 384 1.37% /havasu.html
10 448 0.25% 354 1.26% /humor.html

Top 30 of 20799 Total Sites
# Hits Files KBytes Visits Hostname
1 8918 4.96% 8918 5.81% 0 0.00% 1 0.00% 204.212.36.165
2 2972 1.65% 1869 1.22% 42170 1.20% 123 0.44% 65.54.188.19
3 1244 0.69% 880 0.57% 18481 0.53% 41 0.15% 65.54.188.18
4 899 0.50% 893 0.58% 2676 0.08% 1 0.00% 69.110.214.130
5 841 0.47% 840 0.55% 3566 0.10% 6 0.02% 64.167.239.179
6 599 0.33% 574 0.37% 17951 0.51% 214 0.76% 207.200.116.203
7 466 0.26% 426 0.28% 6322 0.18% 113 0.40% 66.249.65.133
8 451 0.25% 75 0.05% 909 0.03% 1 0.00% 69.225.44.160
9 402 0.22% 392 0.26% 7454 0.21% 0 0.00% 204.9.204.202
10 377 0.21% 266 0.17% 5410 0.15% 4 0.01% 63.241.61.8
11 349 0.19% 283 0.18% 2878 0.08% 12 0.04% 207.200.116.196
12 319 0.18% 303 0.20% 2654 0.08% 15 0.05% 24.10.111.189
13 313 0.17% 310 0.20% 956 0.03% 151 0.53% 207.200.116.200
14 297 0.17% 297 0.19% 2239 0.06% 1 0.00% 138.13.212.7
15 276 0.15% 252 0.16% 3737 0.11% 10 0.04% 67.171.190.157
16 267 0.15% 115 0.07% 1516 0.04% 1 0.00% 66.42.104.119
17 258 0.14% 250 0.16% 6991 0.20% 15 0.05% 66.249.66.116
18 246 0.14% 237 0.15% 1555 0.04% 26 0.09% 65.214.44.193
19 237 0.13% 229 0.15% 3390 0.10% 90 0.32% 207.200.116.197
20 234 0.13% 201 0.13% 2791 0.08% 107 0.38% 207.200.116.201
21 222 0.12% 222 0.14% 1954 0.06% 205 0.73% 216.97.2.2
22 217 0.12% 108 0.07% 1487 0.04% 3 0.01% 66.124.235.246
23 217 0.12% 190 0.12% 3987 0.11% 2 0.01% 66.151.181.12
24 207 0.12% 160 0.10% 635 0.02% 92 0.33% 207.200.116.195
25 197 0.11% 188 0.12% 3524 0.10% 17 0.06% 65.214.44.197
26 196 0.11% 177 0.12% 1942 0.06% 16 0.06% 64.242.88.10
27 193 0.11% 145 0.09% 2334 0.07% 5 0.02% 209.77.243.21
28 193 0.11% 179 0.12% 2788 0.08% 30 0.11% 66.249.66.167
29 190 0.11% 169 0.11% 4032 0.11% 21 0.07% 144.160.130.16
30 178 0.10% 170 0.11% 1843 0.05% 0 0.00% 207.200.116.199

Top 30 of 20799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2972 1.65% 1869 1.22% 42170 1.20% 123 0.44% 65.54.188.19
2 159 0.09% 159 0.10% 19249 0.55% 2 0.01% 65.19.154.24
3 1244 0.69% 880 0.57% 18481 0.53% 41 0.15% 65.54.188.18
4 599 0.33% 574 0.37% 17951 0.51% 214 0.76% 207.200.116.203
5 50 0.03% 50 0.03% 8154 0.23% 19 0.07% 71.108.191.20
6 402 0.22% 392 0.26% 7454 0.21% 0 0.00% 204.9.204.202
7 50 0.03% 45 0.03% 7229 0.21% 1 0.00% 66.234.139.203
8 258 0.14% 250 0.16% 6991 0.20% 15 0.05% 66.249.66.116
9 75 0.04% 65 0.04% 6902 0.20%